Sergio Mantecón and José María Sánchez on their way to the World Gravel Championship
The second edition of the UCI Gravel World Championship started this weekend with Sergio Mantecón and José María Sánchez representing Spain in the race. This incredible event is gaining popularity thanks to the rise of the gravel discipline.
The SCOTT Cala Bandida riders faced a distance of 169 km with +2,000 m of elevation gain. The course featured flat sections, technical sections and tough climbs similar to an MTB race.
One of the goals of the season was to win the title, although Mantecón's crash at the SCOTT Marathon was not going to make it easy for him. Despite the fact that the route of the race favoured the SCOTT Cala Bandida team, in the end, they did not win the race, with a 23rd place for José María Sánchez and a NO CLASSIFICATION for Sergio Mantecón due to physical problems resulting from the fall at the SCOTT Marathon.
UCI Gravel World Championship 2023 Ranking - Men's Category (Top 25)
1. MOHORIC Matej (SLO) - 4:53:56.72
2. VERMEERSCH Florian (BEL) - 4:54:39.45 (+42.73)
3. SWIFT Connor (GBR) - 4:57:36.60 (+3:39.88)
4. VALVERDE BELMONTE Alejandro (ESP) - 5:00:44.65 (+6:47.93)
5. SWENSON Keagan (USA) - 5:00:44.77 (+6:48.05)
6. HERMANS Quinten (BEL) - 5:01:20.32 (+7:23.60)
7. VELASCO Simone (ITA) - 5:01:48.18 (+7:51.46)
8. VAN AERT Wout (BEL) - 5:02:18.68 (+8:21.96)
9. DE MARCHI Alessandro (ITA) - 5:03:04.44 (+9:07.72)
10. SCHÖNBERGER Sebastian (AUT) - 5:03:39.27 (+9:42.55)
11. VERMEERSCH Gianni (BEL) - 5:04:47.60 (+10:50.88)
12. DE MARCHI Mattia (ITA) - 5:04:47.65 (+10:50.93)
13. OCKELOEN Jasper (NED) - 5:05:21.81 (+11:25.09)
14. LAKATA Alban (AUT) - 5:05:27.33 (+11:30.61)
15. GOVEKAR Matevž (SLO) - 5:06:18.29 (+12:21.57)
16. NAESEN Lawrence (BEL) - 5:07:42.14 (+13:45.42)
17. VOSS Paul (GER) - 5:07:49.57 (+13:52.85)
18. CARBONI Giovanni (ITA) - 5:07:59.82 (+14:03.10)
19. PAJUR Markus (EST) - 5:08:14.07 (+14:17.35)
20. ZURLO Matteo (ITA) - 5:08:14.51 (+14:17.79)
21. BAKELANTS Jan (BEL) - 5:08:14.94 (+14:18.22)
22. PANHUYZEN Kevin (BEL) - 5:08:51.95 (+14:55.23)
23. SANCHEZ RUIZ Jose María (ESP) - 5:09:35.15 (+15:38.43)
24. MASON Cameron (GBR) - 5:10:00.43 (+16:03.71)
25. TEN DAM Laurens (NED) - 5:12:15.26 (+18:18.54)
UCI Gravel World Championship 2023 Ranking - Women's Category (Top 25)
1. NIEWIADOMA Katarzyna (POL) - 4:49:44.50
2. PERSICO Silvia (ITA) - 4:50:17.34 (+32.84)
3. VOLLERING Demi (NED) - 4:50:17.36 (+32.86)
4. KASTELIJN Yara (NED) - 4:51:13.67 (+1:29.17)
5. WIEBES Lorena (NED) - 4:51:17.65 (+1:33.15)
6. STEPHENS Lauren (USA) - 4:53:46.60 (+4:02.10)
7. BOILARD Simone (CAN) - 4:55:03.70 (+5:19.20)
8. FISHER-BLACK Niamh (NZL) - 4:55:07.84 (+5:23.34)
9. REALINI Gaia (ITA) - 4:55:47.61 (+6:03.11)
10. CROMWELL Tiffany (AUS) - 4:56:31.26 (+6:46.76)
11. BORGHESI Letizia (ITA) - 4:56:33.02 (+6:48.52)
12. TRUYEN Marthe (BEL) - 4:57:36.76 (+7:52.26)
13. MARKUS Riejanne (NED) - 4:57:36.91 (+7:52.41)
14. LELEIVYTE Rasa (LTU) - 4:57:36.94 (+7:52.44)
15. STULTIENS Sabrina (NED) - 4:58:20.06 (+8:35.56)
16. STURM Sarah (USA) - 4:59:17.82 (+9:33.32)
17. CECCHINI Elena (ITA) - 4:59:19.85 (+9:35.35)
18. GUARISCHI Barbara (ITA) - 4:59:19.87 (+9:35.37)
19. CANT Sanne (BEL) - 4:59:31.48 (+9:46.98)
20. FISHER Annabel (GBR) - 4:59:53.70 (+10:09.20)
21. NEEFJES Tessa (NED) - 5:02:55.94 (+13:11.44)
22. BORGHESI Giada (ITA) - 5:02:56.62 (+13:12.12)
23. RÜETSCHI Noëlle (SUI) - 5:03:31.10 (+13:46.60)
24. BJERG Emma Norsgaard (DEN) - 5:04:17.67 (+14:33.17)
25. LAING Nele (GER) - 5:04:54.66 (+15:10.16)
Happy Riding #ROTORian